60w LED Grow Bar Light
Specification | |||
Size | 1200*55*33mm | Actual Power | 56-60w |
Input Voltage | AC85~265V | Output Current | 500mA |
Output Voltage | 48-56v | LED Quantity | 90pcs *1w |
Lifespan | 50,000 Hours | LED Type | Epistar/Bridgelux/Epileds |
Working Environment | -20~40℃,45%~95%RH | Ratio | Red/Blue/White(6500k) |
Working Frequency | 50~60Hz | IP Degree | IP65 |
PPFD | 464/1ft 208/2ft 124/3ft | Lumen | 4876lm |
N.W. | 2kg(4.4lbs) | Lighting Area | 1500*600m(5ft*2ft) |
Materials | Aluminum+Glass | Warranty | 2-3yrs |
Outer Carton Size | 1250*450*250mm | G.W. | 25kg(33lbs),10pcs/CTN |
Standard configuration | LED Light x1,Power line x1, Outside Driverx1 |
Related Test:
Advantages:
1.Cooling Lens: Lens never get hot even 24 hours none-stop running;
2. IP65, suitable for all kinds of grow environment;
3. Custom Spectrum acceptable/Color boxes acceptable with re-branded logo;
4. 1w Chip with great penetration.
PPFD(Umol/m2/s) Test:
Applications: Greenhouse,Hydroponics,Horticulture,Aeroponics,Garden,Grow tent,etc.
Spectrum: PPFD Data:
PS: Spectrum can be customized according to different plants
Pictures In Real:
PPFD Test In one Sqm for 6 piece: Package: One Light(20PCS)+ One Hanger+One Plug
Suggestions
1. Ideal Working time : 8-14hours
2. The working environment for the light is -20~40℃,45%RH~90%RH.
3. The ideal distance between the lights and plants is 0.5m-1.5m.
4. Don’t touch or move when the light working.
60w LED Grow Bar Light
Specification | |||
Size | 1200*55*33mm | Actual Power | 56-60w |
Input Voltage | AC85~265V | Output Current | 500mA |
Output Voltage | 48-56v | LED Quantity | 90pcs *1w |
Lifespan | 50,000 Hours | LED Type | Epistar/Bridgelux/Epileds |
Working Environment | -20~40℃,45%~95%RH | Ratio | Red/Blue/White(6500k) |
Working Frequency | 50~60Hz | IP Degree | IP65 |
PPFD | 464/1ft 208/2ft 124/3ft | Lumen | 4876lm |
N.W. | 2kg(4.4lbs) | Lighting Area | 1500*600m(5ft*2ft) |
Materials | Aluminum+Glass | Warranty | 2-3yrs |
Outer Carton Size | 1250*450*250mm | G.W. | 25kg(33lbs),10pcs/CTN |
Standard configuration | LED Light x1,Power line x1, Outside Driverx1 |
Related Test:
Advantages:
1.Cooling Lens: Lens never get hot even 24 hours none-stop running;
2. IP65, suitable for all kinds of grow environment;
3. Custom Spectrum acceptable/Color boxes acceptable with re-branded logo;
4. 1w Chip with great penetration.
PPFD(Umol/m2/s) Test:
Applications: Greenhouse,Hydroponics,Horticulture,Aeroponics,Garden,Grow tent,etc.
Spectrum: PPFD Data:
PS: Spectrum can be customized according to different plants
Pictures In Real:
PPFD Test In one Sqm for 6 piece: Package: One Light(20PCS)+ One Hanger+One Plug
Suggestions
1. Ideal Working time : 8-14hours
2. The working environment for the light is -20~40℃,45%RH~90%RH.
3. The ideal distance between the lights and plants is 0.5m-1.5m.
4. Don’t touch or move when the light working.